VESSEL NAME | TYPE | FLAG | YEAR | DWT | IMO | OWNERSHIP PERIOD |
handymax | Panama | 1997 | 45719 | 9146962 | from: 07/2005 to: 06/2016 | |
handymax | Malta | 1997 | 46645 | 9145889 | from: 02/2008 to: 11/2013 | |
kamsarmax | Marshall Islands | 2012 | 81586 | 9595723 | resale before delivery 30/4/2012 | |
kamsarmax | Marshall Islands | 2011 | 81526 | 9586356 | from: 29/09/2011 to: 29/09/2011 | |
handymax | Malta | 1985 | 38099 | 8323410 | from: 10/2003 to: 01/2009 | |
handymax | Malta | 1985 | 42842 | 8307404 | from: 07/2004 to: 04/2007 | |
handymax | South Korea | 1986 | 38888 | 8309024 | from: 10/2003 to: 11/2006 | |
handysize | Cyprus | 1979 | 18750 | 7913268 | from: 04/2002 to: 07/2006 | |
oil/chemical tanker | Greece | 1964 | 1602 | 6407432 | from: 06/2005 to: 02/2006 | |
handysize | Malta | 1978 | 19637 | 7720738 | from: 04/2000 to: 01/2006 | |
handysize | Panama | 1977 | 18216 | 7700623 | from: 12/1998 to: 01/2006 |
DISCLAIMER: the ship particulars contained herein are provided without guarantee; Clemko Ship Management S.A. will not be held liable for any misrepresentation of vessel details basis the above facts or any other contained within this website.