M/T ANDROUSA (oil/chemical tanker)
VESSEL NAME | ANDROUSA | SUMMER DWT | 1,602 |
EX-NAME | VASILIOS VIII | SUMMER DRAFT | 11.62m |
YEAR BUILT | 1964 | LOA / LBP | 76 / 177.00 |
YARD BUILT | Nieuwe Noord Nederlandse ScheepswervenGroningen, Netherlands | BREADTH EXTREME | 10m |
GRT / NT | 916 / 14,882 | DEPTH MOULDED | 16.50m |
FLAG | PANAMA | HOLDS / HATCHES | 5 / 5 |
CLASS | KOREAN REGISTER OF SHIPS | GEARED | YES |
IMO | 6407432 | TYPE OF HATCHES | FOLDING |
P&I | GARD | GRAIN CAPACITY | 57,208.4 |
H&M | IN NORWEGIAN/EUROPEAN MARKET | LIGHTWEIGHT | 12,150 |
CALL SIGN | 3ECL6 | ENGINE | KAWASAKI MAN B&W 6S50MC |
DISCLAIMER: the ship particulars contained herein are provided without guarantee; Clemko Ship Management S.A. will not be held liable for any misrepresentation of vessel details basis the above facts or any other contained within this website.