M/V ANDROUSA (handysize - log / bulk carrier)
VESSEL NAME | ANDROUSA | SUMMER DWT | 18,750 |
EX-NAME | PROUSSA | SUMMER DRAFT | 9.17m |
YEAR BUILT | 1979 | LOA / LBP | 153.80 / 177.00 |
YARD BUILT | Tsuneishi Shipbuilding Fukuyama, Japan | BREADTH EXTREME | 22.86m |
GRT / NT | 11,566 / 14,882 | DEPTH MOULDED | 16.50m |
FLAG | CYPRUS | HOLDS / HATCHES | 5 / 5 |
CLASS | KOREAN REGISTER OF SHIPS | GEARED | YES |
IMO | 7913268 | TYPE OF HATCHES | FOLDING |
P&I | GARD | GRAIN CAPACITY | 57,208.4 |
H&M | IN NORWEGIAN/EUROPEAN MARKET | LIGHTWEIGHT | 12,150 |
CALL SIGN | P3GK2 | ENGINE | KAWASAKI MAN B&W 6S50MC |
DISCLAIMER: the ship particulars contained herein are provided without guarantee; Clemko Ship Management S.A. will not be held liable for any misrepresentation of vessel details basis the above facts or any other contained within this website.
IMG_0002
IMG_0006
IMG_0017
IMG_0018
IMG_0042
IMG_0043
ANDROUSA1
ANDROUSA3
ANDROUSA7
259903
259905