M/V GOLDEN FALCON (handymax - bulk carrier)
VESSEL NAME | GOLDEN FALCON | SUMMER DWT | 42,842 |
EX-NAME | STAR CANOPUS | SUMMER DRAFT | 10.99m |
YEAR BUILT | 1985 | LOA / LBP | 189.52 / 177.00 |
YARD BUILT | Mhi Nagasaki Shipyard & Engine WorksNagasaki, Japan | BREADTH EXTREME | 30.03m |
GRT / NT | 24,943 / 14,882 | DEPTH MOULDED | 16.50m |
FLAG | MALTA | HOLDS / HATCHES | 5 / 5 |
CLASS | KOREAN REGISTER OF SHIPS | GEARED | YES |
IMO | 8307404 | TYPE OF HATCHES | FOLDING |
P&I | GARD | GRAIN CAPACITY | 57,208.4 |
H&M | IN NORWEGIAN/EUROPEAN MARKET | LIGHTWEIGHT | 12,150 |
CALL SIGN | 3ECL6 | ENGINE | KAWASAKI MAN B&W 6S50MC |
DISCLAIMER: the ship particulars contained herein are provided without guarantee; Clemko Ship Management S.A. will not be held liable for any misrepresentation of vessel details basis the above facts or any other contained within this website.
93078
394964
1401399
Golden falcon