M/V GOLDEN LION (handysize - log / bulk carrier)
VESSEL NAME | GOLDEN LION | SUMMER DWT | 38,099 |
EX-NAME | STAR SIRIUS | SUMMER DRAFT | 10.90m |
YEAR BUILT | 1985 | LOA / LBP | 179.41 / 177.00 |
YARD BUILT | Tsuneishi Shipbuilding Fukuyama, Japan | BREADTH EXTREME | 29.01m |
GRT / NT | 22,403 / 14,882 | DEPTH MOULDED | 16.50m |
FLAG | MALTA | HOLDS / HATCHES | 5 / 5 |
CLASS | KOREAN REGISTER OF SHIPS | GEARED | YES |
IMO | 8323410 | TYPE OF HATCHES | FOLDING |
P&I | GARD | GRAIN CAPACITY | 57,208.4 |
H&M | IN NORWEGIAN/EUROPEAN MARKET | LIGHTWEIGHT | 12,150 |
CALL SIGN | 9HRT7 | ENGINE | KAWASAKI MAN B&W 6S50MC |
DISCLAIMER: the ship particulars contained herein are provided without guarantee; Clemko Ship Management S.A. will not be held liable for any misrepresentation of vessel details basis the above facts or any other contained within this website.
126249
132209
270821
313762
584812
584813
593474
Golden Lion-151891 (2008)
Golden Lion-195206 (IMC shipyard Zhoushan, China)
Showphoto1
Showphoto2