M/V GOLDEN WISH (handymax - bulk carrier)
VESSEL NAME | GOLDEN WISH | SUMMER DWT | 45,719 |
EX-NAME | KEN EXPLORER | SUMMER DRAFT | 11.62m |
YEAR BUILT | 1997 | LOA / LBP | 185.74 / 177.00 |
YARD BUILT | Tsuneishi Shipbuilding Fukuyama, Japan | BREADTH EXTREME | 30.40m |
GRT / NT | 26,058 / 14,882 | DEPTH MOULDED | 16.50m |
FLAG | PANAMA | HOLDS / HATCHES | 5 / 5 |
CLASS | KOREAN REGISTER OF SHIPS | GEARED | YES |
IMO | 9146962 | TYPE OF HATCHES | FOLDING |
P&I | GARD | GRAIN CAPACITY | 57,208.4 |
H&M | IN NORWEGIAN/EUROPEAN MARKET | LIGHTWEIGHT | - |
CALL SIGN | 3ECL6 | ENGINE | KAWASAKI MAN B&W 6S50MC |
DISCLAIMER: the ship particulars contained herein are provided without guarantee; Clemko Ship Management S.A. will not be held liable for any misrepresentation of vessel details basis the above facts or any other contained within this website.
753575
756544
792125
792126
803468
1005110
1005111
1005711
1221048
1243599
1243603
1269822
1269838
1286117
1342495
1348673
1350175
1350177
1661336
1671940